Login Search

Player Statistics

6,791 players rank out of 6,792 total

Previous 1 2 3 4 5 ... 64 65 66 67 68 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl oxd 2,755 1,139 2.42 943 34.23% 33:54:07 854.77 Diff: -27.90
2 Diff: +1 pl n 376 149 2.52 101 26.86% 09:34:09 617.91 no change
3 Diff: -1 pl ZBUNO 342 194 1.76 99 28.95% 05:06:38 615.26 Diff: +90.84
4 Diff: -1 pl Ree beka Hiuston 480 229 2.10 153 31.88% 08:03:15 609.53 Diff: +6.76
5 Diff: +1 pl MATILDA 403 142 2.84 168 41.69% 05:02:39 580.72 Diff: +10.22
6 Diff: +1 pl 'Asdereq. 765 300 2.55 347 45.36% 10:05:21 575.13 Diff: -8.23
7 Diff: -2 pl Arah 296 83 3.57 152 51.35% 04:02:51 572.19 no change
8 Diff: +4 pl WijioX 536 457 1.17 134 25.00% 16:37:42 561.01 Diff: +15.00
9 Diff: +1 pl ajmp 208 152 1.37 83 39.90% 03:30:15 557.23 Diff: +164.13
10 Diff: +1 pl pro100woko 417 224 1.86 136 32.61% 07:39:06 555.07 Diff: +49.39
11 Diff: -2 pl bad romance 866 635 1.36 304 35.10% 14:00:05 547.25 Diff: -5.28
12 Diff: +1 pl M!9~ 306 103 2.97 88 28.76% 04:17:03 538.10 Diff: +356.80
13 Diff: -1 pl `Sheikh Yo-ass~ [1g] 543 231 2.35 246 45.30% 07:17:58 533.20 Diff: -12.89
14 Diff: -1 pl LaKa. ! <3 647 288 2.25 226 34.93% 08:48:06 529.17 Diff: +9.04
15 Diff: +1 steven seagal 347 163 2.13 146 42.07% 06:35:18 525.40 Diff: +25.76
16 Diff: -1 pl wtf 243 82 2.96 74 30.45% 02:50:56 508.82 Diff: +101.35
17 Diff: +1 pl Krzywe Lby 1,757 1,041 1.69 514 29.25% 26:25:23 463.38 Diff: +2.98
18 Diff: +1 pl Nexor 212 112 1.89 68 32.08% 04:03:12 461.75 Diff: +2.40
19 Diff: +1 pl -Valentine- 249 105 2.37 123 49.40% 02:57:52 458.68 Diff: +27.07
20 Diff: -2 pl Zuko 1,183 865 1.37 485 41.00% 21:53:27 458.16 Diff: -4.32
21 Diff: +1 pl Raczek 1,680 1,106 1.52 746 44.40% 34:05:55 455.93 Diff: -31.42
22 Diff: +1 pl Nes 224 144 1.56 36 16.07% 03:26:52 453.25 no change
23 Diff: +1 pl Sernik 490 258 1.90 179 36.53% 08:14:36 451.91 Diff: +10.97
24 Diff: +1 pl TomciO=>LamA 180 63 2.86 65 36.11% 02:26:59 450.01 Diff: +46.63
25 Diff: +1 pl TB. 347 278 1.25 139 40.06% 06:26:41 443.03 Diff: -41.53
26 Diff: +1 pl Skwar 636 471 1.35 288 45.28% 14:57:43 439.87 Diff: +51.15
27 Diff: +1 boski romanq ^^ 916 518 1.77 303 33.08% 17:50:18 434.58 Diff: -15.16
28 Diff: +1 pl Szelma 2,430 1,273 1.91 738 30.37% 41:26:01 430.58 Diff: -16.56
29 Diff: +1 pl Tokar 1,372 1,001 1.37 420 30.61% 29:05:23 429.86 Diff: +5.00
30 Diff: +1 pl NO for ACTA! 271 105 2.58 90 33.21% 02:58:18 428.77 no change
31 Diff: +1 pl Puaski 282 111 2.54 135 47.87% 04:25:30 427.84 Diff: +9.37
32 Diff: +1 pl edku 793 543 1.46 238 30.01% 14:11:12 427.02 Diff: -11.66
33 Diff: +1 it Frendli 665 694 0.96 262 39.40% 19:16:31 426.93 Diff: +49.44
34 Diff: -6 pl Budzo 2,722 1,952 1.39 843 30.97% 58:53:58 423.97 no change
35 Diff: -1 pl HS | mY shoT 4 yoU 262 153 1.71 119 45.42% 06:31:48 421.23 Diff: +2.98
36 Diff: -1 pl (. )( .) 216 143 1.51 78 36.11% 04:16:40 416.62 no change
37 Diff: -1 pl dobry chlopak 208 95 2.19 85 40.87% 03:12:54 408.64 Diff: +8.16
38 Diff: -1 Kanapka z chlebem 882 615 1.43 217 24.60% 17:39:53 407.83 Diff: -9.47
39 Diff: -1 pl Incredible. 115 41 2.80 35 30.43% 01:31:19 406.68 Diff: +356.68
40 Diff: -1 pl Shiryu 311 139 2.24 116 37.30% 03:57:24 405.53 Diff: -13.07
41 Diff: -1 us Fredy[PL] 319 198 1.61 76 23.82% 05:12:10 402.75 Diff: +10.16
42 Diff: -1 pl Embargo!! 221 123 1.80 66 29.86% 03:59:53 401.26 Diff: -0.25
43 Diff: -1 pl Charles Flower 596 334 1.78 183 30.70% 10:58:42 401.22 Diff: -14.46
44 Diff: -1 Bolek.M 237 129 1.84 84 35.44% 04:18:02 400.76 Diff: +2.00
45 Diff: -1 pl Malenka 252 161 1.57 79 31.35% 04:35:33 400.36 Diff: +2.16
46 Diff: -1 pl PowerBrowar # Skillowiec; )) 147 56 2.62 105 71.43% 00:51:03 398.84 Diff: +32.93
47 Diff: -1 pl TytanowyTuQ 480 302 1.59 163 33.96% 08:25:46 398.64 Diff: +29.24
48 Diff: -1 LokeR 212 101 2.10 73 34.43% 04:19:05 396.66 no change
49 Diff: -1 pl Kruko 698 463 1.51 186 26.65% 17:04:58 396.64 Diff: -10.96
50 Diff: -1 pl rozgrzeffka 574 309 1.86 130 22.65% 08:22:06 395.25 Diff: -8.44
51 Diff: -1 pl clouDx 149 98 1.52 68 45.64% 03:39:53 393.31 Diff: -14.29
52 Diff: +1 pl Player_a |a| MassaCre |a| 252 307 0.82 85 33.73% 09:25:54 391.89 Diff: +84.68
53 Diff: +1 pl HI HATER 276 171 1.61 95 34.42% 05:48:25 389.03 no change
54 Diff: +1 pl Neq 112 59 1.90 48 42.86% 01:59:36 386.41 Diff: +13.32
55 Diff: +1 TicTac 162 90 1.80 41 25.31% 03:16:44 385.64 Diff: +27.69
56 Diff: +1 pl LrD^^ 204 90 2.27 64 31.37% 03:29:43 381.86 Diff: -7.26
57 Diff: +1 pl zinoN. 203 94 2.16 82 40.39% 03:12:25 381.29 Diff: -7.52
58 Diff: +1 pl Gal 166 67 2.48 72 43.37% 02:48:03 380.63 Diff: +0.87
59 Diff: +1 pl Smoke Weed # (.Y.) 179 80 2.24 54 30.17% 04:08:51 378.66 Diff: +0.62
60 Diff: +1 pl ArH4|pl 681 357 1.91 284 41.70% 12:18:19 378.45 Diff: +27.81
61 Diff: +1 pl NAJLEPSZY COWBOY W SALUNIE 197 138 1.43 75 38.07% 03:22:48 377.05 Diff: -8.09
62 Diff: +1 pl N ! N J @ 249 267 0.93 61 24.50% 07:21:36 376.58 Diff: +2.38
63 Diff: -1 $virus# 394 315 1.25 122 30.96% 09:15:38 375.49 Diff: +27.49
64 Diff: -1 pl ngC.~ #POLAND. 207 140 1.48 54 26.09% 04:15:11 373.20 Diff: -6.49
65 Diff: -1 pl HaRRy 278 276 1.01 116 41.73% 08:11:55 373.10 no change
66 Diff: -1 pl `YeTi 277 178 1.56 63 22.74% 05:41:19 372.54 Diff: -8.66
67 Diff: -1 pl Rometowicz_Dudasek_Zetka50 328 211 1.55 85 25.91% 05:27:57 371.65 Diff: -11.99
68 Diff: -1 gb Boger 604 810 0.75 155 25.66% 22:29:06 369.55 Diff: -23.42
69 Diff: +1 pl n1. 101 43 2.35 56 55.45% 02:00:42 367.45 Diff: +218.64
70 Diff: +1 pl Winnetou 383 256 1.50 146 38.12% 07:07:18 363.88 Diff: -24.77
71 Diff: +1 pl FeZz 410 231 1.77 150 36.59% 06:55:41 362.74 no change
72 Diff: +45 pl Zenek 1,332 1,948 0.68 417 31.31% 49:27:39 361.94 Diff: +38.68
73 Diff: -1 pl No Problem. 124 52 2.38 66 53.23% 02:22:02 361.78 Diff: +311.78
74 Diff: -1 pl Pietrucha 123 56 2.20 42 34.15% 02:15:54 360.62 Diff: -10.46
75 Diff: -1 pl Big Bro 241 187 1.29 68 28.22% 05:47:06 360.52 Diff: +32.22
76 Diff: -1 pl >---ASSASSIN---> 2,201 1,753 1.26 615 27.94% 47:31:48 359.85 Diff: -6.85
77 Diff: -1 pl BIBIBI 2,306 1,488 1.55 625 27.10% 36:27:16 358.26 no change
78 Diff: -1 pl SaJu 203 136 1.49 77 37.93% 04:08:15 357.54 Diff: -23.84
79 Diff: +1 pl c@melo___________DgL / mp3 111 39 2.85 54 48.65% 01:12:03 355.21 Diff: +305.21
80 Diff: +1 pl p4trol 717 571 1.26 220 30.68% 17:18:54 354.82 Diff: +2.00
81 Diff: +1 pl Ankatsu 528 451 1.17 218 41.29% 12:19:35 354.13 no change
82 Diff: +1 pl DzEj_Zi 125 121 1.03 45 36.00% 03:24:01 353.82 Diff: +197.95
83 Diff: +1 pl KUKI 668 672 0.99 274 41.02% 17:19:34 352.92 Diff: +5.00
84 Diff: +1 pl aKa. 120 73 1.64 45 37.50% 02:19:50 352.45 Diff: -18.41
85 Diff: +1 Listek<33 269 125 2.15 79 29.37% 04:27:37 350.49 Diff: +12.06
86 Diff: +1 pl GaMa [AIM] 365 317 1.15 118 32.33% 09:18:42 350.40 Diff: -27.58
87 Diff: +1 pl C1 230 115 2.00 81 35.22% 03:35:07 350.21 Diff: +74.87
88 Diff: +1 pl power_team 274 104 2.63 100 36.50% 05:26:00 350.15 no change
89 Diff: +1 (J)estem(P)ancur 842 506 1.66 285 33.85% 15:59:40 346.96 no change
90 Diff: +1 pl M19. 82 32 2.56 10 12.20% 00:41:39 346.09 no change
91 Diff: +1 pl Don 102 46 2.22 36 35.29% 01:29:30 344.05 Diff: +294.05
92 Diff: +1 pl Noob 298 164 1.82 98 32.89% 06:10:16 341.66 no change
93 Diff: +1 Dawidekkk95 286 262 1.09 83 29.02% 06:52:37 340.59 Diff: +56.45
94 Diff: +1 pl MarTiN 1,646 1,720 0.96 551 33.48% 44:28:54 340.15 Diff: -16.29
95 Diff: +1 pl veg 146 38 3.84 42 28.77% 01:51:20 339.55 no change
96 Diff: +1 ru Re'Q 205 142 1.44 87 42.44% 03:26:25 339.47 Diff: +32.78
97 Diff: +1 pl WPC 88 49 1.80 38 43.18% 01:40:59 339.32 Diff: +268.19
98 Diff: +1 pl mrn 391 204 1.92 187 47.83% 06:49:28 339.15 Diff: -7.39
99 Diff: +1 OD 0 DO BOCHATERA 94 37 2.54 52 55.32% 01:36:15 338.36 Diff: +274.50
100 Diff: +2 pl kredenZ 240 196 1.22 88 36.67% 05:22:43 336.49 Diff: -4.85